St Peter's 13-18
Girls' tennis
Date | Opp. | 1st VI | 2nd VI | 3rd VI | U15 | U14 |
27/04/17 | University of York | W | - | - | - | - |
29/04/17 | RGS | - | - | - | 3-6 | 0-4 |
29/04/17 | Sedbergh | 3-6 | 8-1 | 5-4 | - |
- |
06/05/17 | Queen Margaret's | 3-6 | 6-3 | 6-3 | - |
3-6 |
06/05/17 | Bradford Grammar | - | - | - | 6-3 |
- |
13/05/17 | Hymers | 5-4 | 6-3 | 2-2 | 4-0 | |
20/05/17 | Ampleforth | 6-3 | 6-3 | - | 8-1 | 7-2 |
22/05/17 | Bootham | 6-0 | - | - | 5-1 | 6-0 |
24/05/17 | Woodhouse Grove | - | - | - | 3-6 | - |
07/06/17 | Ampleforth | - | - | - | 6-0 | - |
Boys' tennis
Date | Opp. | 1st | 2nd | U15 | U14 |
06/05/17 | Ampleforth | W | L | W | L |
10/05/17 | Woodhouse Grove | - | W | - | - |
13/05/17 | Bradford Grammar | - | - | W | W |
18/05/17 | Ampleforth | W | L | W | L |
Cricket
Date | Opp. | 1st | 2nd | 3rd | U15A | U15B | U14A | U14B |
29/04/17 | Worksop | L | L | - | W | W | W | W |
06/05/17 | Ampleforth | W | W | - | L | W | W | W |
13/05/17 | Durham | W | L | - | W | - | W | - |
13/05/17 | Bootham | - | - | L | - | - | - | - |
17/06/17 | Hymers | W | W | - | L | - | W | L |
24/06/17 | Pocklington | W | - | - | W | - | W | - |
01/07/17 | Bradford Grammar | W | L | - | W | - | W | - |
01/07/17 | Scarborough College | - | - | - | - | L | - | W |
Rounders
Date | Opp. | 1st XI | U15 | U14 |
29/04/17 | Ampleforth | 28-9 | 20-8 | 14-19 |
03/05/17 | Bootham | 36-8 | 28-23 | - |
06/05/17 | Scarborough College | 30-7 | 13-17 | 15-20 |
24/05/17 | Bootham | - | - | 11.5-15 |
17/06/17 | Sedbergh | L | W | L |
17/06/17 | Barnard Castle | - | L | L |
Netball
Date | Opp. | 1st VII | 2nd VII | 3rd VII | 4th VII | U15A | U15B | U15C | U14A | U14B |
14/01/17 | Newcastle High | 34-19 | 10-50 | - | - | 20-19 | - | - | 35-28 | - |
14/01/17 | Worksop | - | - | 12-23 | 16-11 | - | 5-11 | - | - | 6-11 |
18/01/17 | GSAL | L | 23-13 | 16-7 | - | - | - | - | - | - |
18/01/17 | Bootham | - | - | - | - | - | 20-18 | - | - | 11-20 |
21/01/17 | Woodhouse Grove | 27-36 | 26-16 | 22-24 | 18-20 | 25-32 | 13-8 | - | 13-7 | 25-19 |
01/02/17 | Barnard Castle | 15-11 | 29-3 | 31-2 | - | - | - | - | - | - |
04/02/17 | Ashville | 29-23 | 29-18 | 31-4 | 32-5 | 34-15 | 13-11 | 8-4 | 17-26 | 13-19 |
08/02/17 | Giggleswick | 38-15 | 48-16 | 47-3 | - | - | - | - | - | - |
11/02/17 | RGS | 23-12 | 52-5 | - | 10-10 | 39-15 | - | - | - | - |
11/02/17 | Giggleswick | - | - | 30-10 | - | - | - | 2-18 | 34-18 | - |
11/02/17 | Scarborough College | - | - | - | - | - | 16-6 | - | - | 7-9 |
01/03/17 | Hull Collegiate | 32-11 | 7-3 | 17-10 | - | - | - | - | - | - |
04/03/17 | Pocklington | 49-10 | 43-9 | 43-1 | - | 44-7 | 43-3 | - | 20-8 | 22-9 |
08/03/17 | Yarm | 32-37 | 31-10 | 31-5 | 29-1 | 45-8 | 23-14 | - | 24-29 | 10-14 |
11/03/17 | Sedbergh | 39-31 | 29-25 | 21-13 | 24-12 | 17-33 | 15-9 | 13-7 | 18-12 | 17-30 |
15/03/17 | Ampleforth | 55-18 | 30-14 | 32-4 | - | 44-5 | 35-8 | - | 13-6 | 18-7 |
18/03/17 | Hymers | 25-40 | 33-13 | 15-13 | 35-10 | 39-14 | 14-10 | 20-24 | 17-15 | 14-10 |
25/03/17 | Queen Margaret's | 36-17 | 23-18 | 41-8 | 25-14 | 40-12 | 18-7 | - | 31-23 | 12-14 |
Boys' Hockey
Date | Opp | 1st XI | 2nd XI | U16A | U16B | U15A | U15B | U14A | U14B |
14/01/17 | Yarm | - | - | - | - | 1-2 | - | 1-5 | - |
18/01/17 | Hall Cross | 9-0 | - | 1-3 | - | - | - | 5-0 | - |
21/01/17 | Worksop | 5-1 | 2-2 | 2-0 | 4-0 | 3-0 | 3-0 | 5-0 | 6-0 |
04/02/17 | Ampleforth | 4-0 | 2-1 | - | - | 4-0 | - | 6-0 | 4-0 |
04/03/17 | Pocklington | - | 1-2 | 7-0 | - | - | 3-3 | - | 7-0 |
08/03/17 | Thirsk | - | - | 8-0 | - | - | - | 3-1 | |
08/03/17 | Scarborough | - | - | 4-0 | - | - | - | - | - |
08/03/17 | York St John | 8-0 | - | - | - | - | - | - | - |
11/03/17 | University of York | 1-1 | - | - | - | - | - | - | - |
11/03/17 | Ashville | - | 6-2 | - | - | - | - | 4-0 | |
11/03/17 | Scarborough College | - | - | - | - | - | 1-2 | - | 9-0 |
18/03/17 | Yarm | 1-1 | - | 3-2 | - | - | 0-4 | 0-1 | - |
25/03/17 | Ampleforth | 7-0 | - | 5-0 | - | 1-1 | - | 8-0 | 3-0 |
25/03/17 | Barnard Castle | - | 2-3 | - | - | - | - | - | - |
Football
Date | Opp. | 1st XI | 2nd XI | 3rd XI |
18/01/17 | Woodhouse Grove | 1-0 | 2-2 | - |
21/01/17 | Ampleforth | 5-0 | 3-1 | 4-3 |
24/01/17 | Fulneck | - | 7-2 | - |
04/02/17 | Ackworth | 5-0 | 5-0 | - |
08/02/17 | Fulneck | - | 2-6 (vs 1sts) | - |
08/02/17 | Rishworth | - | - | 6-3 |
11/02/17 | RGS Newcastle | 4-2 | - | - |
01/03/17 | GSAL | 2-1 | 2-5 | 1-1 |
04/03/17 | Barnard Castle | 3-1 | 2-2 | - |
08/03/17 | Bootham | 4-1 | - | - |
18/03/17 | Ampleforth | 4-1 | 2-0 | 6-0 |
Rugby
Date | Opp. | 1st XV | 2nd XV | 3rd XV | U16A | U16B | U15A | U15B | U14A | U14B |
10/09/16 | Woodhouse Grove | 18-11 | 19-20 | 31-22 | - | - | 24-0 | - | 31-51 | 20-0 |
10/09/16 | Kirkham Grammar | - | - | - | 31-24 | 17-24 | - | - | - | - |
17/09/16 | Ampleforth | 56-0 | 47-5 | - | 24-0 | 27-7 | 50-10 | 56-0 | 51-0 | 31-22 |
21/09/16 | Hymers | - | - | 19-0 | - | - | - | - | - | - |
24/09/16 | Durham | 29-0 | 49-0 | - | 38-24 | - | 10-14 | 17-7 | 73-7 | 68-12 |
24/09/16 |
Scarborough College |
- | - | 64-5 | - | - | - | - | - | - |
24/09/16 | GSAL | - | - | - | - | 14-7 | - | - | - | - |
28/09/16 | Hill House | - | - | 67-5 | - | - | - | - | - | - |
28/09/16 | Hymers | 59-0 | - | - | - | - | - | - | - | - |
8/10/16 | QEGS | 24-19 | 31-10 | 36-0 | 21-21 | 59-5 | 31-5 | 46-10 | 55-0 | 24-19 |
15/10/16 | St Ambrose | 53-5 | 58-5 | - | 14-28 | - | 28-7 | 34-7 | 32-0 | 37-10 |
15/10/16 | Ampleforth | - | - | 41-0 | - | - | - | - | - | - |
15/10/16 | Stonyhurst | - | - | - | - | 39-0 | - | - | - | - |
12/11/16 | RGS Newcastle | 17-15 | 41-7 | - | 28-0 | 31-5 | - | 40-0 | 50-0 | 15-0 |
12/11/16 | Sedbergh | - | - | 38-31 | - | - | - | - | - | - |
16/11/16 | Hymers | - | - | - | - | - | 50-0 | - | - | - |
16/11/16 | Barnard Castle | - | - | - | 20-0 | 50-0 | - | - | - | - |
19/11/16 | Barnard Castle | 22-0 | 22-10 | 65-0 | - | - | 40-5 | 44-0 | 40-7 | 58-0 |
19/11/16 | Ampleforth | - | - | - | - | 44-10 | - | - | - | - |
23/11/16 | Ripon Grammar | - | 15-5 | - | - | - | - | - | - | - |
23/11/16 | Manor | - | - | - | - | - | - | - | - | 15-7 |
3/12/16 | Bradford Grammar | 66-0 | 63-0 | - | - | - | - | 10-17 | 42-7 | 42-7 |
3/12/16 | Sedbergh | - | - | 13-13 | - | 17-12 | - | - | - | - |
10/12/16 | Pocklington | 15-11 | 25-8 | - | 43-8 | - | 24-0 | 50-0 | 35-7 | 39-10 |
10/12/16 | Ampleforth | - | - | 60-3 | - | 7-20 | - | - | - | - |
Girls' Hockey
Date | Opp. | 1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | U15A | U15B | U14A | U14B |
10/09/16 | GSAL | - | 5-0 | - | - | - | - | - | - | - |
17/09/16 | Ashville | 7-1 | - | 2-0 | - | - | 4-1 | - | - | 1-4 |
17/09/16 | Scarborough College | - | 7-2 | - | - | 1-1 | - | 0-0 | - | - |
17/09/16 | Ampleforth | - | - | - | 3-2 | - | - | - | - | - |
21/09/16 | Barnard Castle | 5-1 | 5-0 | - | 6-0 | - | - | 1-4 | - | - |
21/09/16 | Silcoates School | - | - | - | - | - | 3-0 | - | - | - |
24/09/16 | Giggleswick | 6-1 | 7-0 | - | 1-0 | - | 6-1 | - | 3-3 | 1-1 |
28/09/16 | Worksop College | 1-1 | - | 0-0 | 0-0 | 11-0 | 0-5 | 0-5 | - | 3-3 |
28/09/16 | Silcoates School | - | 4-1 | - | - | - | - | - | - | - |
5/10/16 | Bradford Grammar | - | - | 1-1 | 2-2 | - | - | - | - | - |
5/10/16 | Silcoates School | - | - | - | - | - | - | 14-5 | - | - |
5/10/16 | GSAL | - | - | - | - | - | - | - | 3-3 | 1-1 |
8/10/16 | Ampleforth | 4-2 | 2-0 | - | 0-4 | - | 4-1 | - | 2-2 | 0-2 |
8/10/16 | Yarm | - | - | 1-1 | - | - | - | 1-3 | - | - |
15/10/16 | RGS Newcastle | 1-1 | 1-1 | 7-0 | - | - | 1-1 | 2-2 | 0-1 | 2-3 |
15/10/16 | Ampleforth | - | - | - | - | 2-1 | - | - | - | - |
09/11/16 | Queen Margaret's | 0-0 | 5-2 | - | - | - | - | - | - | - |
12/11/16 | Hymers | 5-2 | 1-1 | - | 0-2 | - | - | - | - | - |
16/11/16 | Durham | 1-0 | 7-0 | - | - | - | - | - | - | - |
16/11/16 | Bootham | - | - | 6-0 | - | - | - | - | - | - |
16/11/16 | GSAL | - | - | - | - | - | 1-0 | 5-1 | - | - |
19/11/16 | Sedbergh | 2-3 | 2-0 | 3-0 | - | - | 1-2 | 0-2 | - | 1-2 |
23/11/16 | Silcoates | - | 1-0 | - | - | - | - | - | - | - |
3/12/16 | Pocklington | 2-2 | 7-0 | 8-0 | - | - | 6-0 | 6-0 | 2-1 | 2-1 |