St Peter's 13-18
Rugby
Date | Opp. | 1st XV | 2nd XV | 3rd XV | U16A | U16B | U15A | U15B | U14A | U14B |
08/09/18 | Woodhouse Grove | 15-32 | 0-10 | - | 28-7 | 14-38 | 42-0 | 15-7 | 50-0 | 50-0 |
08/09/18 | St Luke's, Argentina | - | - | 24-7 | - | - | - | - | - | - |
12/09/18 | Prince Henry's | - | - | - | - | - | - | - | 10-27 | - |
15/09/18 | Worksop College | 36-12 | - | 24-7 | 57-12 | - | - | 7-0 | - | - |
15/09/18 | Ampleforth | - | 54-0 | - | - | 12-19 | - | - | - | - |
22/09/18 | Durham | 17-19 | 39-7 | - | 46-12 | - | 42-0 | - | 50-0 | - |
22/09/18 | Scarborough College | - | - | 38-31 | - | - | - | - | - | 0-49 |
03/10/18 | Prince Henry's | - | 12-19 | - | - | - | - | - | - | - |
06/10/18 | QEGS | 26-5 | 55-17 | - | - | - | - | - | - | - |
06/10/18 | Ampleforth | - | - | 29-0 | 42-24 | - | 5-22 | 5-24 | - | 0-15 |
10/10/18 | Durham | 10-3 | - | - | - | - | - | - | - | - |
13/10/18 | Sedbergh | 14-38 | 0-28 | 29-14 | 36-36 | 17-34 | 10-8 | 5-19 | 7-39 | 0-31 |
17/10/18 | John Fisher | - | - | - | - | - | 55-5 | - | - | - |
10/11/18 | RGS | 3-36 | 40-31 | - | 35-34 | - | 54-10 | - | 52-17 | 17-12 |
10/11/18 | Ampleforth | - | - | - | - | 27-10 | - | - | - | - |
17/11/18 | Barnard Castle | 19-14 | 29-5 | - | - | - | 60-19 | 40-19 | 48-19 | 42-5 |
17/11/18 | RGS | - | - | 15-12 | - | - | - | - | - | - |
21/11/18 | Ripon GS | - | - | - | 20-20 | - | - | - | - | - |
21/11/18 | Ampleforth | - | - | - | 17-29 | - | - | - | 51-17 | - |
01/12/18 | GSAL | 0-8 | 26-7 | - | 7-8 | 26-5 | 5-0 | 50-5 | 45-17 | 24-15 |
01/12/18 | Ampleforth | - | - | 19-17 | - | - | - | - | - | - |
08/12/18 | Pocklington | 31-10 | 30-5 | - | 25-17 | - | 24-5 | 45-0 | 50-0 | 28-0 |
08/12/18 | Sedbergh | - | - | 16-8 | - | 5-31 | - | - | - | - |
Boys' Hockey
Date | Opp. | 1st XI | 2nd XI | U16 | U15A | U15B | U14A | U14B |
12/09/18 | Durham | - | 3-0 | - | - | - | - | - |
12/09/18 | Silcoates | - | - | - | 4-0 | - | - | - |
12/01/19 | Sedbergh | 5-2 | - | 4-3 | 0-2 | - | 1-3 | - |
12/01/19 | Scarborough College | - | 1-4 | - | - | 1-0 | - | 0-4 |
16/01/19 | Hall Cross | 1-1 | - | 2-2 | - | - | - | - |
16/01/19 | Silcoates | - | - | - | 4-2 | - | 2-0 | - |
19/01/19 | Worksop College | 1-1 | 2-0 | 4-2 | 0-2 | 2-0 | 2-1 | 0-0 |
30/01/19 | Ashville | 2-1 | - | 1-2 | - | - | - | - |
06/02/19 | Yarm | 7-2 | - | 0-6 | - | - | - | - |
06/02/19 | Pocklington | - | - | - | - | 1-3 | - | 2-1 |
09/02/19 | RGS Newcastle | 2-0 | - | - | 2-3 | - | 2-0 | - |
09/02/19 | Giggleswick | - | 0-4 | - | - | 4-0 | - | 0-3 |
13/02/19 | QEGS Wakefield | 1-0 | 1-4 | - | - | - | - | - |
20/02/19 | Richmond | - | - | 1-0 | - | - | - | - |
09/03/19 | Ashville | 3-1 | - | 5-0 | 0-0 | - | 0-2 | 7-1 |
16/03//19 | Pocklington | 1-1 | 1-1 | - | - | - | - | - |
23/03/19 | Hymers | 6-1 | - | 3-4 | - | 6-2 | 5-0 | 3-0 |
23/03/19 | Barnard Castle | - | 0-2 | - | 3-0 | - | - | - |
Cricket
Date | Opp. | 1st | 2nd | 3rd | U15 | U14A | U14B |
26/04/19 | York University | W | D | - | - | - | - |
27/04/19 | Worksop | L | - | - | - | - | - |
04/05/19 | Ampleforth | W | W | W | W | W | - |
11/05/19 | Durham | L | - | - | W | W | - |
15/05/19 | Queen Ethelbergas | - | - | - | W | - | - |
17/15/19 | QEGS Wakefield | W | - | - | - | - | - |
18/05/19 | Sedbergh | W | L | L | L | W | L |
22/05/19 | Yorkshire Gents | W | - | - | - | - | - |
22/05/19 | Scarborough and District | - | W | - | - | - | - |
24/05/19 | Birkdale | W | - | - | - | - | - |
15/06/19 | Hymers | W | - | - | W | W | - |
20/06/19 | Birkdale | - | - | - | W | - | - |
21/06/19 | Sedbergh | L | - | - | - | - | - |
22/06/19 | Trent College | W | - | - | W | W | L |
Boys' Tennis
Date | Opp. | 1st | 2nd | U15A | U15B | U14A | U14B |
26/04/19 | York University | 5-4 | - | - | - | - | - |
27/04/19 | Hymers | 6-0 | 5-1 | 8-1 | - | 6-0 | - |
04/05/19 | Ampleforth | 8-1 | 4-5 | 7-6 | 4-5 | 9-0 | - |
18/05/19 | Wigginton TC | 5-4 | - | - | - | - | - |
18/05/19 | Worksop | - | 8-1 | - | - | - | - |
18/05/19 | Ampleforth | - | - | 5-4 | - | 8-1 | - |
18/05/19 | MCS Oxford | - | - | - | - | 6-0 | 3-3 |
21/06/19 | York Tennis | 5-4 | - | - | - | - | - |
Boys' Football
Date | Opp. | 1st XI | 2nd XI |
19/01/19 | Scarborough College | - | 2-5 |
30/01/19 | Hull Collegiate School | 3-2 | 4-4 |
06/02/19 | Ampleforth | 1-2 | 3-1 |
13/02/19 | GSAL | 2-0 | 2-2 |
20/02/19 | Bootham | 0-4 | - |
20/02/19 | Scarborough | - | 3-6 |
Girls' Hockey
Date | Opp. | 1st XI | 2nd XI | 3rd XI | 4th XI | U16A | U15A | U15B | U14A | U14B |
08/09/18 | St Luke's Argentina | - | 3-0 | 0-0 | - | - | - | - | - | - |
08/09/18 | Hillhouse | 5-0 | - | - | - | - | 0-2 | - | 0-2 | - |
12/09/18 | Durham | - | 3-0 | - | - | - | - | - | - | - |
12/09/18 | Silcoates | - | - | - | - | - | 4-0 | - | - | - |
15/09/18 | Ashville | 6-0 | - | 0-2 | - | - | - | 1-1 | - | - |
15/09/18 | York Ladies | - | 3-0 | - | - | - | - | - | - | - |
19/09/18 | Barnard Castle | 7-1 | 2-1 | - | - | - | - | - | - | - |
22/09/18 | Hymers | 2-0 | 1-0 | - | - | - | - | 6-0 | 1-0 | 1-0 |
26/09/18 | Worksop | 4-1 | 2-0 | - | - | - | - | - | - | - |
03/10/18 | Hymers | 5-1 | - | - | - | - | - | - | - | - |
03/10/18 | York University Women's | - | 0-5 | - | - | - | - | - | - | - |
03/10/18 | Silcoates | - | - | - | - | - | - | - | - | 2-2 |
06/10/18 | Ampleforth | 5-2 | 1-0 | - | 1-7 | - | 1-1 | 2-2 | 2-0 | - |
10/10/18 | Bradford Grammar | - | - | - | - | 5-3 | - | - | - | - |
10/10/18 | The Mount | - | - | - | - | - | - | 4-0 | - | - |
10/10/18 | GSAL | - | - | - | - | - | - | - | 2-2 | - |
13/10/18 | RGS | 1-6 | 0-1 | - | 0-6 | - | 0-4 | 2-0 | 2-4 | - |
13/10/18 | Ampleforth | - | - | 1-2 | - | - | - | - | - | - |
10/11/18 | Stoneyhurst | - | 0-5 | 0-4 | - | - | - | 2-1 | - | 3-0 |
13/11/18 | GSAL | 1-0 | 6-0 | - | - | - | - | - | - | - |
17/11/18 | Sedbergh | 1-3 | 2-1 | 1-2 | 1-2 | - | 1-4 | 1-0 | 0-2 | 1-0 |
23/11/18 | Trent College | 2-3 | - | - | - | - | - | - | - | - |
01/12/18 | Pocklington | 2-2 | 0-0 | 5-0 | - | - | 4-2 | 3-0 | 0-5 | 2-1 |
01/12/18 | Bootham | - | - | - | 4-2 | - | - | - | - | - |
08/12/18 | Giggleswick | 3-2 | 1-0 | - | - | - | 2-1 | - | 0-2 | - |
Netball
Date | Opp. | 1st XI | 2nd XI | 3rd XI | 4th XI | U16 | 15A | 15B | 14A | 14B | 14C |
10/11/18 | Stoneyhurst | - | 0-5 | 0-4 | - | - | - | 2-1 | - | 3-0 | - |
12/01/19 | Newcastle High | 23-22 | 26-21 | 13-17 | 13-16 | - | 2-25 | 11-11 | 37-16 | 8-14 | - |
16/01/19 | GSAL | 13-31 | - | - | - | 37-11 | 8-48 | - | 20-35 | - | - |
16/01/19 | The Mount | - | - | 37-13 | 16-8 | - | - | - | - | - | - |
19/01/19 | Woodhouse Grove | 19-31 | - | 38-8 | 30-16 | 14-14 | 8-25 | 23-8 | 19-10 | 22-11 | 23-7 |
23/01/19 | Ryedale | 31-9 | - | - | - | 13-10 | - | - | - | - | - |
23/01/19 | Pocklington | - | - | - | 30-6 | - | - | - | - | - | - |
23/01/19 | St Aidan's | - | - | - | - | - | 24-21 | 19-20 | 41-11 | - | - |
30/01/19 | RGS | 52-22 | 29-28 | - | 17-15 | 23-3 | - | - | - | - | - |
06/02/19 | Ripon | - | - | - | - | - | 29-32 | 30-9 | 21-24 | 6-15 | - |
09/02/19 | Hymers | 32-15 | - | - | - | 33-7 | - | - | - | - | - |
09/02/19 | Ampleforth | - | 25-16 | - | 20-22 | - | 14-7 | 24-5 | 40-3 | 3-23 | 4-14 |
13/02/19 | Ripon | 48-19 | 34-18 | - | - | - | - | - | - | - | - |
06/03/19 | York St John | 32-26 | 26-23 | - | - | - | - | - | - | - | - |
06/03/19 | Harrogate GS | - | - | - | - | 8-22 | - | - | 18-9 | 5-17 | - |
09/03/19 | Sedbergh | 22-26 | 16-7 | - | - | 14-10 | 6-34 | - | 19-17 | - | - |
12/03/19 | Wyke College | 24-11 | 22-1 | 22-6 | - | 28's | - | - | - | - | - |
20/03/19 | Ashville | 23-19 | - | - | - | - | - | - | - | - | - |
23/03/19 | Barnard Castle | 44-11 | - | 21-4 | - | 15-8 | 23-19 | 25-6 | - | 19-18 | 8-19 |
23/03/19 | Queen Margarets | - | 25-24 | 14-13 | - | 19-14 | - | - | - | - | - |
Girls' Tennis
Date | Opp. | 1st | 2nd | U15A | U15B | U14A | U14B |
20/02/19 | Hymers | 1-1 | - | 9-0 | - | 5-1 | - |
04/05/19 | Queen Margarets | 7-2 | 7-2 | 5-1 | (l) 4.5 | (w) 6.3 | (l) 4.5 |
11/05/19 | Ampleforth | 2-7 | - | 4-2 | - | 7-0 | 4-5 |
11/05/19 | RGS | - | - | - | 3-6 | - | - |
18/05/19 | Worksop | 8-1 | - | - | - | - | - |
18/05/19 | Sedbergh | - | - | 5-4 | 8-1 | 9-0 | 7-2 |
21/05/19 | Queen Margarets | - | - | - | - | 6-0 | 6-0 |
22/06/19 | Ashville | - | - | 11-5 | - | 14-2 | - |
Mixed Tennis
Date | Opp. | 1st | 2nd | U14A | U14B | U14C | U15A | U15B |
05/06/19 | Ampleforth | 7-2 | 6-3 | - | - | - | - | - |
15/06/19 | Ampleforth | - | - | 8-1 | 9-0 | 4-5 | 7-2 | 7-2 |
Rounders
Date | Opp. | 1st | 2nd | U15 | U14 |
04/05/19 | Ampleforth | 17-14.5 | 21-13 | 10.5-9 | 16.5-31.5 |
11/05/19 | Pocklington | 16.5-14 | - | 18-8 | 1.5-14.5 |
13/05/19 | The Mount | - | - | 11-6 | 11.5-8 |
18/05/19 | Sedbergh | 12-14 | - | 15-21 | 17-10 |
20/05/19 | Bootham | - | - | 17.5-16 | - |
15/06/19 | Barnard Castle | - | - | 7-9 | 6.5-13 |
Girls' Swimming
Date | Opp. | U15 | U14 | U13 | U12 | Total |
20/02/19 | Harrogate Ladies College | 28-37 | 44-32 | 45-31 | 41-35 | 258-135 |