St Peter's 13-18
Cricket
Date | Opp. | 1st XI | 2nd XI | 3rd XI | U15A | U15B | U14A | U14B |
3/5/14 | GSAL | L | W | - | W | - | W | W |
7/5/14 | Bootham 1sts | - | - | W | - | - | - | - |
7/5/14 | Ashville (HMC 20/20) | W | - | - | - | - | - | - |
7/5/14 | QEGS | L | - | - | - | - | - | - |
8/5/14 | St Aidans (U15 20/20) | - | - | - | W | - | - | - |
17/5/14 | Durham | L | W | - | W | - | W | W |
17/5/14 | Read | - | - | - | - | L | - | - |
14/6/14 | Woodhouse Grove | L | W | - | W | - | W | L |
21/6/14 | Hymers | W | W | - | W | L | W | W |
23/6/14 | St Laurence College, Brisbane | W | - | - | - | - | - | - |
24/6/14 | Woodhouse Grove | - | - | - | W | - | - | - |
28/6/14 | Pocklington | W | W | - | W | - | W | W |
Boys' Hockey
Date | Opp. | 1st XI | 2nd XI | U16A | U16B | U15A | U15B | U14A | U14B |
23/01/14 | Gig'swick | 2-0 | 5-1 | - | - | 4-0 | - | 0-2 | - |
23/01/14 | P'cklntn | - | - | 1-4 | 1-2 | - | 4-3 | - | 4-0 |
23/01/14 | Eg'scliffe | 1-5 | - | - | - | - | - | 0-2 | - |
23/01/14 | Thirsk | - | - | - | 3-5 | - | - | - | - |
29/01/14 | Trent | 0-4 | 0-8 | 2-4 | 0-3 | 2-1 | 0-2 | - | - |
29/01/14 | Eg'scliffe | - | - | - | - | 4-0 | - | - | - |
29/01/14 | Thirsk | - | - | - | - | - | 3-2 | - | - |
29/01/14 | B Castle | - | - | 3-4 | - | - | - | - | - |
29/01/14 | Ashville | - | 1-2 | - | 4-2 | - | - | - | - |
05/02/14 | Amp'frth | 0-3 | 3-3 | 8-0 | - | 11-0 | 8-1 | 6-0 | 6-0 |
12/02/14 | Pandas | 5-1 | - | - | - | - | - | - | - |
12/02/14 | P'cklingtn | - | 1-5 | - | 1-2 | - | 3-2 | - | 8-2 |
Netball
Date | Opp. | 1st VII | 2nd VII | 3rd VII | 4th VII | U15A | U15B | U14A | U14B |
11/01/14 | Amp'rth | 21-6 | 16-2 | 27-1 | 17-1 | - | - | - | - |
11/01/14 | Gig'swick | 18-11 | 16-6 | 25-1 | 21-2 | - | - | - | - |
11/01/14 | HLC | - | - | - | - | 18-16 | - | 23-10 | - |
11/01/14 | Barnard Castle | - | - | - | - | - | 12-21 | - | 24-20 |
18/01/14 | Worksop | 25-23 | 30-7 | 33-14 | 22-6 | 20-20 | 35-14 | 37-0 | 39-8 |
01/02/14 | RGS N'cstle | 29-20 | 45-3 | 34-3 | 11-1 | 16-4 | 11-1 | 16-6 | 11-5 |
03/02/14 | W'dhse Grve | - | - | - | - | 17-23 | 17-9 | - | - |
05/02/14 | Barnard Castle | 24-24 | 24-2 | - | - | - | - | - | - |
05/02/14 | Newc'tle High | - | - | - | - | 13-12 | 6-14 | 13-8 | 6-11 |
08/02/14 | Ashville | 27-24 | 19-9 | 18-13 | 35-6 | 14-18 | w | 50-0 | 27-4 |
Rugby
Date | Opp. | 1st XV | 2nd XV | 3rd XV | 4th XV | U16A | U16B | U15A | U15B | U14A | U14B |
07/09/13 | GSAL | 20-18 | 5-15 | - | - | 25-41 | 19-22 | 22-10 | 12-5 | 35-19 | 71-0 |
07/09/13 | S'brough | - | - | 33-7 | - | - | - | - | - | - | - |
14/09/13 | W'house | 18-36 | 7-15 | 3-33 | - | - | - | 18-28 | 41-12 | 39-7 | - |
14/09/13 | Gig'wick | - | - | - | - | 39-20 | - | - | - | - | 87-0 |
21/09/13 | Hymers | 39-7 | 31-5 | - | - | 41-11 | 56-0 | 62-0 | 42-0 | 40-0 | 63-0 |
28/09/13 | Am'forth | 36-19 | 29-21 | 29-7 | - | 5-17 | 19-17 | 34-5 | 45-0 | 49-0 | 76-0 |
05/10/13 | QEGS | 20-8 | 19-0 | - | - | 3-15 | - | 14-17 | 10-0 | 12-17 | 67-0 |
09/10/13 | QEGS | - | - | 29-12 | - | - | - | - | - | - | - |
12/10/13 | Poc'ton | 50-12 | 36-0 | - | - | 35-0 | - | 18-22 | 21-0 | 50-12 | 24-12 |
12/10/13 | Am'forth | - | - | - | - | - | 15-33 | - | - | - | - |
09/11/13 | Barnard Castle | 0-11 | 12-5 | 41-0 | - | 18-15 | 50-0 | 17-5 | 54-0 | 33-12 | 41-0 |
16/11/13 | RGS N'castle | 20-15 | 12-3 | 17-3 | - | 15-7 | - | 31-17 | 48-28 | 24-24 | 50-0 |
30/11/13 | Durham | 17-31 | 7-10 | - | - | 3-10 | 29-20 | 52-7 | 32-0 | 14-26 | 51-0 |
30/11/13 | S'brough | - | - | 33-17 | - | - | - | - | - | - | - |
07/12/13 | Bradford | 31-7 | 43-5 | - | - | 36-0 | - | 43-5 | 51-0 | 12-26 | 12-10 |
07/12/13 | Am'forth | - | - | 27-19 | - | - | 7-21 | - | - | - | - |
Girls' Hockey
Date | Opp. | 1st XI | 2nd XI | 3rd XI | 4th XI | U15A | U15B | U14A | U14B |
14/09/13 | Queen Margaret's | 1-1 | 2-0 | - | - | 1-4 | - | 2-0 | 3-1 |
14/09/13 | Queen Mary's | - | - | 1-0 | - | - | 0-1 | - | 2-0 |
21/09/13 | Ashville | 3-1 | - | 3-1 | - | 6-0 | - | 12-0 | - |
25/09/13 | GSAL | 3-1 | - | - | - | - | - | - | - |
28/09/13 | Barnard Castle | 2-0 | 2-1 | 3-1 | - | 3-2 | - | 3-0 | 6-0 |
28/09/13 | Hymers | - | - | - | 1-0 | - | - | - | - |
02/10/13 | Ripon Grammar | - | 4-0 | 2-1 | - | - | - | - | - |
02/10/13 | Pocklington | - | - | - | 0-5 | - | - | - | - |
02/10/13 | Bradford Grammar | - | - | - | - | 1-2 | - | 12-1 | - |
05/10/13 | Giggleswick | 5-0 | 4-0 | 8-0 | - | - | 1-5 | 4-1 | - |
12/10/13 | Ampleforth | 1-3 | 6-0 | 1-0 | - | 0-1 | 3-0 | 1-1 | 9-0 |
12/10/13 | Sedbergh | - | - | - | 0-1 | - | - | - | - |
09/11/13 | Worksop | 3-1 | 1-0 | 3-0 | - | 1-0 | 2-0 | 4-0 | - |
16/11/13 | Hymers | 5-0 | 1-0 | 1-0 | 0-2 | 3-0 | 1-2 | ||
30/11/13 | Sedbergh | 1-2 | 3-0 | 1-1 | - | 5-0 | - | 3-0 | |
06/12/13 | Pocklington | 3-1 | 1-1 | - | - | 4-1 | 2-1 | 2-0 | 7-0 |