St Peter's 13-18
Cricket
Date | Opp. | 1st XI | 2nd XI | 3rd XI | U15A | U15B | U14A | U14B |
23/04/16 | Bradford Grammar | W | W | - | W | - | W | - |
23/04/16 | Scarborough College | - | - | W | - | W | - | W |
30/04/16 | GSAL | - | - | - | - | - | - | - |
04/05/16 | Bootham | - | - | - | - | - | - | - |
07/05/16 | Ampleforth | W | W | W | W | W | W | W |
11/05/16 | Bootham | - | - | - | - | - | - | - |
14/05/16 | Durham | L | W | - | L | - | L | W |
21/05/16 | Ashville | - | - | - | - | - | - | - |
11/06/16 | Woodhouse Grove | L | W | - | W | W | W | - |
18/06/16 | Hymers | W | W | - | W | W | W | W |
25/06/16 | Pocklington | L | L | - | W | - | W | - |
02/07/16 | Denstone College | W | - | - | L | Ab | W | Ab |
Rounders
Date | Opp. | 1st IX | 2nd IX | U15A | U14A |
23/04/16 | Scarborough College | - | 10-21 | - | - |
30/04/16 | Ampleforth | - | - | 20-10.5 | 23-10 |
04/05/16 | Hill House | - | - | - | - |
11/05/16 | Cundall Manor | - | - | - | - |
11/05/16 | Bootham | - | - | - | - |
14/05/16 | Queen Margaret's | 24-7.5 | - | 12-10 | 18.5-24.5 |
21/05/16 | Ashville | - | - | - | - |
25/05/16 | The Mount | - | - | - | - |
11/06/16 | Giggleswick | - | - | - | - |
11/06/16 | Ashville | - | - | - | - |
18/06/16 | Barnard Castle | - | - | - | - |
18/06/16 | Sedbergh | - | - | - | - |
22/06/16 | Bootham | - | - | - | - |
25/06/16 | Pocklington | - | - | - | - |
Girls' Tennis
Date | Opp. | 1st VI | 2nd VI | 3rd VI | U15A | U15B | U14A | U14B |
16/04/16 | RGS Newcastle | - | - | - | W | W | L | L |
20/04/16 | Worksop College | 5-4 | 6-0 | - | 8-1 | 8-1 | 7-2 | - |
23/04/16 | Queen Margaret's | 4-5 | 5-4 | 6-3 | - | - | - | - |
30/04/16 | Ampleforth | 5-4 | 7-2 | 9-0 | 6-0 | 6-0 | 5-1 | - |
07/05/16 | Pocklington | 6-3 | 6-3 | - | 7-2 | 8-1 | 8-1 | 9-0 |
14/05/16 | Hymers | 6-3 | 6-3 | - | 4-5 | - | 6-3 | - |
11/06/16 | Queen Margaret's | - | - | - | - | - | - | - |
25/06/16 | Bradford Grammar | - | - | - | - | - | - | - |
Boys' Tennis
Date | Opp. | 1st VI | 2nd VI | U15 | U14 |
13/04/16 | Silcoates | - | - | - | - |
16/04/16 | Bradford Grammar School | - | - | - | - |
16/04/16 | RGS Newcastle | - | - | - | - |
20/04/16 | Pocklington | - | - | - | - |
23/04/16 | Worksop College | - | 5-4 | - | - |
25/04/16 | Hymers | 8-1 | 9-0 | 4-0 | 3-1 |
07/05/16 | Ampleforth | 9-0 | 7-2 | 3-0 | 3-0 |
21/05/16 | Ampleforth | - | - | - | - |
08/06/16 | Bootham | - | - | - | - |
25/06/16 | Poppleton Tennis Club | - | - | - | - |
Netball
Date | Opp. | 1st VII | 2nd VII | 3rd VII | 4th VII | 5th VII | U15A | U15B | U14A | U14B |
06/01/16 | Hull Collegiate | 19-9 | 12-11 | - | - | - | - | - | - | - |
06/01/16 | Ryedale | - | - | - | - | - | 18-27 | - | 19-3 | - |
09/01/16 | Ampleforth | 24-9 | 32-3 | 27-0 | - | - | - | - | - | - |
09/01/16 | Giggleswick | 28-17 | 19-5 | - | 10-10 | - | - | - | - | - |
09/01/16 | HLC | - | - | - | - | - | 23-17 | - | 12-16 | 16-27 |
16/01/16 | Worksop | - | - | - | - | - | 51-2 | - | 42-9 | 36-0 |
27/01/16 | Silcoates | W | W | - | - | - | - | - | - | - |
27/01/16 | St Aidan's | - | - | - | - | - | W | L | W | - |
30/01/16 | Woodhouse Grove | - | 6-21 | 30-8 | 21-21 | - | 17-5 | 12-3 | - | 20-6 |
03/02/16 | Barnard Castle | 42-24 | 33-17 | 26-5 | 32-6 | - | 17-35 | 17-15 | 22-19 | 10-10 |
06/02/16 | Ashville | 37-33 | 32-37 | 35-6 | 23-11 | - | 23-12 | 18-21 | 32-6 | 26-4 |
10/02/16 | RGS Newcastle | - | 28-36 | 35-2 | 19-18 | - | - | - | - | - |
24/02/16 | Bradford Grammar | 27-27 | 34-12 | - | - | - | - | - | - | - |
05/03/16 | Pocklington | W | W | W | - | - | W | W | W | W |
12/03/16 | Queen Margaret's | 44-17 | 48-16 | 29-10 | - | - | - | - | 27-10 | 17-9 |
16/03/16 | Bradford Grammar | - | - | 25-12 | 17-11 | - | 34-16 | - | 19-21 | - |
16/03/16 | Millthorpe | - | - | - | - | - | - | 15-23 | - | 12-9 |
19/03/16 | Hymers | 35-29 | 21-31 | 23-12 | 28-15 | - | 31-22 | 17-1 | 24-20 | 22-8 |
Boys' Hockey
Date | Opp. | 1st XI | 2nd XI | U16A | U16B | U15A | U15B | U14A | U14B |
09/01/16 | Pocklington | 3-0 | - | 3-2 | - | - | 0-3 | - | 3-1 |
09/01/16 | Hymers College | - | 5-1 | - | - | - | - | - | - |
09/01/16 | Yarm | - | - | - | - | 5-5 | - | 12-0 | - |
16/01/16 | Worksop | - | - | - | - | 7-2 | 2-2 | 4-1 | 7-0 |
20/01/16 | Styx HC | 6-4 | - | - | - | - | - | - | - |
20/01/16 | Barnard Castle | - | - | 4-2 | - | - | - | - | - |
20/01/16 | Egglescliffe | - | - | - | - | 2-4 | - | - | - |
20/01/16 | Thirsk | - | - | - | - | - | - | - | - |
20/01/16 | Silcoates | - | - | - | - | - | - | 4-0 | 1-7 |
27/01/16 | Ashville | 6-1 | - | - | 2-2 | 8-0 | - | - | - |
27/01/16 | Egglescliffe | - | - | 2-5 | - | - | - | - | - |
30/01/16 | Ampleforth | 3-3 | 3-2 | - | - | 7-0 | 5-0 | 3-1 | 0-0 |
03/02/16 | Durham | - | 3-1 | - | - | - | - | - | - |
03/02/16 | Hymers | - | - | - | 6-0 | - | - | - | - |
03/02/16 | Harrogate Grammar | - | - | - | - | 8-0 | - | - | - |
03/02/16 | Thirsk | - | - | 3-4 | - | - | - | - | - |
03/02/16 | Silcoates | - | - | - | - | 0-1 | - | - | - |
06/02/16 | RGS Newcastle | - | 2-1 | - | 6-0 | - | 2-0 | - | 2-4 |
24/02/16 | Egglescliffe | - | - | 3-1 | - | - | - | - | - |
09/03/16 | Pocklington | - | 2-5 | - | 2-1 | - | 0-2 | - | 1-1 |
12/03/16 | Yarm | 2-2 | - | 3-1 | - | - | - | - | - |
Rugby
Date | Opp. | 1st XV | 2nd XV | 3rd XV | U16A | U16B | U15A | U15B | U14A | U14B |
12/09/15 | Woodhouse Grove | 3-35 | 12-22 | 17-7 | - | - | 6-24 | 26-21 | 54-6 | - |
12/09/15 | Balmoral College | - | - | - | 3-5 | 35-6 | - | - | - | - |
19/09/15 | Ampleforth | 40-19 | 17-5 | 17-7 | 50-5 | 73-5 | 22-14 | 36-5 | 42-7 | 69-5 |
23/09/15 | Hymers | 65-5 | 67-0 | - | - | 54-0 | - | - | - | - |
23/09/15 | Hull Collegiate | - | - | - | - | - | - | - | - | 20-35 |
30/09/15 | Hymers | - | - | - | - | - | - | - | 54-0 | 57-0 |
3/10/15 | QEGS | 10-20 | 19-35 | - | - | - | 5-38 | 60-0 | 56-0 | 64-0 |
3/10/15 | Scarborough College | - | - | 17-19 | - | - | - | - | - | - |
7/10/15 | QEGS | - | - | 34-5 | - | - | - | - | - | - |
10/10/15 | Pocklington | 19-8 | 10-5 | - | 54-3 | - | 19-24 | 48-0 | 44-0 | 52-0 |
10/10/15 | Ampleforth | - | - | 26-5 | - | 32-7 | - | - | - | - |
14/10/15 | Harrogate Grammar | 61-0 | - | - | - | - | - | - | - | - |
14/10/15 | South Hunsley | - | - | - | - | - | 18-10 | - | - | - |
7/11/15 | Barnard Castle | 11-27 | 10-15 | 62-10 | 23-5 | 39-10 | 42-10 | 32-5 | 48-5 | 51-0 |
14/11/15 | RGS Newcastle | 13-8 | 15-5 | 31-0 | 50-5 | - | 0-42 | 41-0 | 27-0 | 60-0 |
14/11/15 | Giggleswick | - | - | - | - | 0-50 | - | - | - | - |
18/11/15 | Hymers | - | - | - | - | - | 52-0 | 55-0 | - | - |
20/11/15 | Ermysteds | 34-16 | - | - | - | - | - | - | - | - |
25/11/15 | Ampleforth | 30-0 | - | - | - | - | - | - | - | - |
25/11/15 | Pocklington | - | - | - | - | - | 24-7 | - | - | - |
25/11/15 | Fyling Hall | - | - | 47-0 | - | - | - | - | - | - |
28/11/15 | Durham | 32-17 | 17-3 | - | 20-15 | - | 49-12 | 59-7 | 34-0 | 24-7 |
2/12/15 | RGS Newcastle | 28-20 | - | - | - | - | - | - | - | - |
2/12/15 | St Ambrose | - | 10-11 | - | - | - | - | - | - | - |
5/12/15 | Bradford | 24-21 | 51-5 | - | 32-7 | 49-12 | - | - | - | - |
Girls' Hockey
Date | Opp. | 1st XI | 2nd XI | 3rd XI | 4th XI | U15A | U15B | U14A | U14B |
09/09/15 | GSAL | 0-5 | 3-0 | - | - | - | - | - | - |
12/09/15 | Queen Margaret's | 3-0 | 2-1 | - | 1-0 | 2-0 | 1-1 | 2-1 | 3-1 |
19/09/15 | Ashville | 9-0 | - | 6-0 | - | - | 1-3 | - | 1-1 |
19/09/15 | Hillhouse | - | - | - | - | 1-0 | - | 0-2 | - |
23/09/15 | Barnard Castle | 9-0 | 1-1 | - | 0-0 | - | - | - | - |
3/10/15 | Giggleswick | 1-1 | 5-2 | 9-0 | - | - | - | - | - |
10/10/15 | Ampleforth | 1-0 | 2-0 | - | - | 1-1 | - | 3-0 | 0-4 |
7/11/15 | RGS Newcastle | 3-1 | - | - | - | 4-5 | - | 0-1 | - |
14/11/15 | Hymers | 3-1 | 3-0 | 3-0 | - | 4-0 | - | 4-0 | 0-4 |
18/11/15 | Worksop | 1-2 | 5-0 | - | - | - | - | - | - |
28/11/15 | Sedbergh | 2-0 | 1-1 | 4-0 | - | 3-4 | 2-1 | 2-0 | 0-1 |
05/12/15 | Pocklington | 5-0 | 3-3 | 2-0 | - | 0-1 | 0-1 | 7-0 | 3-0 |